Balmoral Shirt
The model is 1.80 m tall and wears a size S.
| SIZE | CHEST | LENGTH |
| S | 128 cm / 50.4" | 61.5 cm / 24.2" |
| M | 132 cm / 52.0" | 62 cm / 24.4" |
| L | 136 cm / 53.5" | 62.5 cm / 24.6" |
Garment measurements in centimetres and inches.

The model is 1.80 m tall and wears a size S.
| SIZE | CHEST | LENGTH |
| S | 128 cm / 50.4" | 61.5 cm / 24.2" |
| M | 132 cm / 52.0" | 62 cm / 24.4" |
| L | 136 cm / 53.5" | 62.5 cm / 24.6" |
Garment measurements in centimetres and inches.