Torimbia Top
| SIZE | CHEST | LENGTH |
| S | 96 cm / 37.8" | 55 cm / 21.7" |
| M | 100 cm / 39.4" | 55.5 cm / 21.9" |
| L | 104 cm / 40.9" | 56 cm / 22.0" |
Garment measurements in centimetres and inches.

| SIZE | CHEST | LENGTH |
| S | 96 cm / 37.8" | 55 cm / 21.7" |
| M | 100 cm / 39.4" | 55.5 cm / 21.9" |
| L | 104 cm / 40.9" | 56 cm / 22.0" |
Garment measurements in centimetres and inches.