Pipi Shirt
The model is 1.80 m tall and wears a size S.
| SIZE | CHEST | LENGTH |
| S | 88 cm / 34.6" | 53 cm / 20.9" |
| M | 92 cm / 36.2" | 53.5 cm / 21.1" |
| L | 96 cm / 37.8" | 54 cm / 21.3" |
Garment measurements in centimetres and inches.

The model is 1.80 m tall and wears a size S.
| SIZE | CHEST | LENGTH |
| S | 88 cm / 34.6" | 53 cm / 20.9" |
| M | 92 cm / 36.2" | 53.5 cm / 21.1" |
| L | 96 cm / 37.8" | 54 cm / 21.3" |
Garment measurements in centimetres and inches.